<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooper Mills Lawyers Blog &#187; Domain law and domaining</title>
	<atom:link href="http://www.coopermills.com.au/wordpress/index.php/category/domain-law-and-domaining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coopermills.com.au/wordpress</link>
	<description>IT Law, Telecommunications Law and Domain Law Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creditcards.net.au sets sales record</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2012/02/creditcards-net-au-sets-sales-record/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2012/02/creditcards-net-au-sets-sales-record/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:25:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Trade Marks]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[trademark lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=482</guid>
		<description><![CDATA[Following a heated public auction on Netfleet, creditcards.net.au sold for a new record of $22,002 (plus GST) today. In what is the highest reported .net.au domain name sale, creditcards.net.au was sold in an expired domain auction. The domain name was acquired by an Australian domain investor. This sale is positive for both domain investors and [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2012/02/creditcards-net-au-sets-sales-record/" size="standard" count="true"></div></div><p><strong>Following a heated public auction on Netfleet, creditcards.net.au sold for a new record of $22,002 (plus GST) today.</strong></p>
<p>In what is the highest reported .net.au domain name sale, creditcards.net.au was sold in an expired domain auction. The domain name was acquired by an Australian domain investor.</p>
<p>This sale is positive for both domain investors and small business owners who hold generic domain names.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2012%2F02%2Fcreditcards-net-au-sets-sales-record%2F&amp;title=Creditcards.net.au%20sets%20sales%20record" id="wpa2a_2"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2012/02/creditcards-net-au-sets-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites black out to protest SOPA</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:41:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[intellectual property lawyer]]></category>
		<category><![CDATA[IP lawyer]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Internet Piracy Act]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=480</guid>
		<description><![CDATA[In response to harsh new anti-priacy laws proposed in the USA, many websites have gone off line or are displaying black out pages in protest at SOPA. SOPA is the Stop Internet Piracy Act, which has been championed by Hollywood producers, who claim it is the only way to stop piracy, much to the anger [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/" size="standard" count="true"></div></div><p><strong>In response to harsh new anti-priacy laws proposed in the USA, many websites have gone off line or are displaying black out pages in protest at SOPA.</strong></p>
<p>SOPA is the Stop Internet Piracy Act, which has been championed by Hollywood producers, who claim it is the only way to stop piracy, much to the anger of the internet community. Even some IP Lawyers are opposed to the proposed regime, claiming that it is a step to far.</p>
<p>The proposed introduction of SOPA is seen as a serious threat to free speech on the internet, with US lawmakers proposing to give law enforcement powers to shut down websites almost anywhere in the world, through a variety of mechanisms such as web filtering.</p>
<p>Major websites such as WordPress.org and Wikipedia.org are blacking out in protest.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2012%2F01%2Fwebsites-black-out-to-protest-sopa%2F&amp;title=Websites%20black%20out%20to%20protest%20SOPA" id="wpa2a_4"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.au domain space to hit $500,000,000</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2012/01/au-domain-space-to-hit-500000000/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2012/01/au-domain-space-to-hit-500000000/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:59:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[.au domain space]]></category>
		<category><![CDATA[ausregistry]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=478</guid>
		<description><![CDATA[Ausregistry and auDA have released a report from Deloitte Access Economics, which identifies the economic contribution of the .au domain industry at $475 million, just short of half a billion dollars. The report is the first of its kind dedicated to assessing the economic impact of the .au domain space. The report examined a number [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2012/01/au-domain-space-to-hit-500000000/" size="standard" count="true"></div></div><p><strong>Ausregistry and auDA have released a report from Deloitte Access Economics, which identifies the economic contribution of the .au domain industry at $475 million, just short of half a billion dollars.</strong></p>
<p>The report is the first of its kind dedicated to assessing the economic impact of the .au domain space. The report examined a number of different issues including the employment created by the .au name space. The report states that total full time equivalent positions of 4,330 exist.</p>
<p>The report also provides useful registrant data, for example 53% of all .au domain names are registered by companies and 14% by sole traders, while 80% of all .au domain names were registered by registrants located in major Australian cities, predominantly on the eastern seaboard.</p>
<p>A copy of the report is available <a title=".au Domain Report" href="http://www.ausregistry.com.au/research" target="_blank">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2012%2F01%2Fau-domain-space-to-hit-500000000%2F&amp;title=.au%20domain%20space%20to%20hit%20%24500%2C000%2C000" id="wpa2a_6"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2012/01/au-domain-space-to-hit-500000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Property Securities Register</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:57:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Trade Marks]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Personal Property Securities]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[PPSR]]></category>
		<category><![CDATA[Trade Mark]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=474</guid>
		<description><![CDATA[The Australian Securities and Investments Commission (ASIC) has announced that the Personal Property Securities (PPS) Register will commence on 30 January 2012. The PPS has been touted as one of the greatest legal reforms in recent times &#8211; the PPS has reformed the way in which personal property securities are registered. The PPS will incorporate [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/" size="standard" count="true"></div></div><p><strong>The Australian Securities and Investments Commission (ASIC) has announced that the Personal Property Securities (PPS) Register will commence on 30 January 2012.</strong></p>
<p>The PPS has been touted as one of the greatest legal reforms in recent times &#8211; the PPS has reformed the way in which personal property securities are registered. The PPS will incorporate all corporate charges currently registered with ASIC.</p>
<p>The PPS was to have commenced operations last year but was delayed.</p>
<p>For the first time the PPS will allow security interests to be registered over intellectual property.</p>
<p>We will write more about the PPS in the coming weeks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2012%2F01%2Fpersonal-property-securities-register%2F&amp;title=Personal%20Property%20Securities%20Register" id="wpa2a_8"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auDA releases governance review of .au</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:55:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.au governance]]></category>
		<category><![CDATA[auDA]]></category>
		<category><![CDATA[Cooper Mills Lawyers]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyers]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=463</guid>
		<description><![CDATA[.au Domain Administration Ltd (auDA) the regulator of the .au domain name space today released a review of governance undertaken by Westlake Consulting Ltd and Argo Pacific. The report is a 107 page report which was prepared after consultation with a broad variety of stakeholders in the .au space including government, and Cooper Mills Lawyers. [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/" size="standard" count="true"></div></div><p><strong>.au Domain Administration Ltd (auDA) the regulator of the .au domain name space today released a <a title="Report into governance of .au" href="http://www.auda.org.au/document.php?documentid=1343" target="_blank">review of governance </a>undertaken by Westlake Consulting Ltd and Argo Pacific.</strong></p>
<p>The report is a 107 page report which was prepared after consultation with a broad variety of stakeholders in the .au space including government, and <a title="Cooper Mills Lawyers" href="http://www.coopermills.com.au" target="_blank">Cooper Mills Lawyers</a>. The report made 15 recommendations to the board including limits on the tenure of Directors and the publication of an Accountability and Transparency Framework.</p>
<p>The issue of Accountability and Transparency has featured prominently in the report, most likely as a result of the perception that auDA was secretive.</p>
<p>Of particular note in the report is a call for improvement in the relationship between government and auDA &#8211; earlier this week we <a title="Cyber Security Moves to PM" href="http://www.coopermills.com.au/wordpress/index.php/2011/12/cyber-security-moves-to-pms-office/" target="_blank">reported</a> that the Prime Minister had taken responsibility for Cyber Security from the Attorney General&#8217;s Department.</p>
<p>We hope to publish a more comprehensive analysis of the report shortly.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F12%2Fauda-releases-governance-review-of-au%2F&amp;title=auDA%20releases%20governance%20review%20of%20.au" id="wpa2a_10"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auDA releases new Transfers policy</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:45:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Trade Marks]]></category>
		<category><![CDATA[auDA]]></category>
		<category><![CDATA[auDA Policy]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[trade mark lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=455</guid>
		<description><![CDATA[auDA has released the new Transfers (Change of Registrant) Policy (2011-03) to replace the previous transfers policy, following recommendations of the Secondary Market Working Group review. The new policy eliminates the &#8217;6 month rule&#8217; which prevented the sale of a newly registered domain name until the expiration of 6 months from the date of registration. [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/" size="standard" count="true"></div></div><p><strong>auDA has released the new <a title="Transfers (Change of Registrant) Policy (2011-03)" href="http://www.auda.org.au/policies/auda-2011-03/" target="_blank">Transfers (Change of Registrant) Policy (2011-03)</a> to replace the previous <a title="Old Transfers Policy" href="http://www.auda.org.au/policies/auda-2008-08/" target="_blank">transfers policy</a>, following recommendations of the <a title="Policy Review" href="http://www.coopermills.com.au/wordpress/index.php/2011/09/auda-moves-to-abolish-resale-restrictions/" target="_blank">Secondary Market Working Group review</a>.</strong></p>
<p>The new policy eliminates the &#8217;6 month rule&#8217; which prevented the sale of a newly registered domain name until the expiration of 6 months from the date of registration.</p>
<p>While the new policy removes the &#8217;6 month rule&#8217;, the policy maintains the restriction that a Registrant may not register a domain name for the sole purpose of resale or transfer.</p>
<p>The new policy also, now formally recognises on online paperless domain transfer process offered by some Registrars such as Drop.com.au.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F11%2Fauda-releases-new-transfers-policy%2F&amp;title=auDA%20releases%20new%20Transfers%20policy" id="wpa2a_12"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration of .au domains by foreigners</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:14:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[.au]]></category>
		<category><![CDATA[auDA]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyers]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[domain name policy]]></category>
		<category><![CDATA[domaining]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=452</guid>
		<description><![CDATA[We are often asked, is it possible for someone who isn’t Australian to register .au domains names. The simple answer is yes absolutely! In Australia we have a requirement that a registrant of a domain name must be ‘eligible’ to hold that domain name. There is a specific policy which regulates eligibility, this is called [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/" size="standard" count="true"></div></div><p><strong>We are often asked, is it possible for someone who isn’t Australian to register .au domains names. The simple answer is yes absolutely!</strong></p>
<p>In Australia we have a requirement that a registrant of a domain name must be ‘eligible’ to hold that domain name.</p>
<p>There is a specific policy which regulates eligibility, this is called the <a title="auDA Policy" href="http://www.auda.org.au/policies/auda-2008-05/" target="_blank">Domain Name Eligibility and Allocation Policy Rules for Open 2LDs</a> (‘the Policy’). As there are tough requirements on registering .org.au, most foreign registrants are likely to only be eligible to hold .net.au and com.au domain names if they are able to satisfy the eligibility requirements.</p>
<p>For foreign registrants these requirements for eligibility (for .com.au and .net.au) have a 2 step process, eligibility and entitlement to register.</p>
<p><strong>Eligibility</strong></p>
<p>To be eligible a foreign registrant must be:</p>
<ol>
<li> A foreign company licensed to trade in Australia – in order to do this a foreign company must obtain an ARBN which is registration to trade in Australia through the Australian Securities and Investments Commission; or</li>
<li> An owner of an Australian Registered Trade Mark; or</li>
<li> An application for an Australian Registered Trade Mark – this is important as an application for an Australian Registered Trade Mark is sufficient, it doesn’t actually have to be registered.</li>
</ol>
<p>One a registrant is able to demonstrate eligibility, it has satisfied the first step.</p>
<p><strong> Entitlement to Register</strong></p>
<p>The entitlement to register comes down to this, a domain name must be:</p>
<ol>
<li> An exact match, abbreviation or acronym of the registrant’s name or trademark; or</li>
<li>Otherwise closely and substantially connected to the registrant &#8211; some examples of this may be that the domain name represents a product or service the registrant sells.</li>
</ol>
<p><strong>Examples</strong></p>
<p>An example of a foreign entity who can register a domain name may be a USA Company, Ted’s Computers LLC. Ted’s Computers LLC applies to register the trade mark, Ted’s Super Computers and Accessories.</p>
<p>Even though the application for the trade mark has not been registered Ted’s Computers LLC could register tedssupercomputersandaccessories.com.au (which is an exact match of the registrant’s trade mark) or it could register TSCA (which is an abbreviation or acronym of the registrant’s or trademark) or tedscomputers.com.au (which is an exact match of the registrant’s name).</p>
<p>Ted’s Computers could also register names that it has a close and substantial connection to for example computers.com.au, routers.com.au, monitors.com.au, printers.com.au, keyboards.com.au, mouse.com.au, computercamera.com.au – as these are all products that Ted’s Computers sells.</p>
<p><strong> How to become eligible</strong></p>
<p>If you would like to become eligible then <a title="Cooper Mills Domain Name Lawyers" href="http://www.coopermills.com.au/" target="_blank">Cooper Mills Lawyers</a> can assist you to:</p>
<ol>
<li>Obtain an ARBN and become a foreign registered company entitled to trade in Australia;</li>
<li>Register an Australian Trade Mark &#8211; this is the easiest and quickest way to become eligible.</li>
<li>Understand all aspects of policy and provide strategic advice.</li>
</ol>
<p>*This blog post is based on the Policy position as at 9 November 2011. This is not legal advice and you should obtain legal advice specific to your particular circumstances.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F11%2Fregistration-of-au-domains-by-foreigners%2F&amp;title=Registration%20of%20.au%20domains%20by%20foreigners" id="wpa2a_14"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Fund invests $3 million in domain industry company</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/carnegie-fund-invests-3-million-in-domain-industry-company/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/carnegie-fund-invests-3-million-in-domain-industry-company/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:53:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name industry]]></category>
		<category><![CDATA[domain name investment]]></category>
		<category><![CDATA[domain name lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=446</guid>
		<description><![CDATA[It has been reported that the Carnegie Fund, a fund supported by the Australian Government through the Innovation Investment Fund (IIF) program has invested $3 million in Winged Media. According to Domain Name Wire, Carnegie Fund provided the investment on the strength of websites such as Protrada operated by Winged Media. Protrada provides aggregation of [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/11/carnegie-fund-invests-3-million-in-domain-industry-company/" size="standard" count="true"></div></div><p><strong>It has been reported that the Carnegie Fund, a fund supported by the Australian Government through the Innovation Investment Fund (IIF) program has invested $3 million in Winged Media.</strong></p>
<p>According to Domain Name Wire, Carnegie Fund provided the investment on the strength of websites such as <a title="Protrada" href="http://www.protrada.com" target="_blank">Protrada</a> operated by Winged Media.</p>
<p>Protrada provides aggregation of domain name auction platforms including Sedo and Godaddy.</p>
<p>This investment highlights the value of the Australian domain industry, which has continued to break records in investment over the past 12 months.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F11%2Fcarnegie-fund-invests-3-million-in-domain-industry-company%2F&amp;title=Carnegie%20Fund%20invests%20%243%20million%20in%20domain%20industry%20company" id="wpa2a_16"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/11/carnegie-fund-invests-3-million-in-domain-industry-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIC and NSW Governments team up for new GTLD tender</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/10/vic-and-nsw-governments-team-up-for-new-gtld-tender/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/10/vic-and-nsw-governments-team-up-for-new-gtld-tender/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:47:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[.melbourne]]></category>
		<category><![CDATA[.sydney]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain lawyers]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[domain name lawyers]]></category>
		<category><![CDATA[technology law]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=442</guid>
		<description><![CDATA[The Victorian and New South Wales governments have teamed up to open a tender for the application and provision of registry services for new GTLDs including .melbourne and .sydney. The tender appears to be for a &#8216;start to finish&#8217; service provider who can apply to ICANN for the GTLDs, manage the process and provider registry [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/10/vic-and-nsw-governments-team-up-for-new-gtld-tender/" size="standard" count="true"></div></div><p><strong>The Victorian and New South Wales governments have teamed up to open a tender for the application and provision of registry services for new GTLDs including .melbourne and .sydney.</strong></p>
<p>The tender appears to be for a &#8216;start to finish&#8217; service provider who can apply to ICANN for the GTLDs, manage the process and provider registry services.</p>
<p>There are a number of local players who would be likely to bid in the tender process, including Melbourne IT (who originally managed the .au space) and Ausregistry who currently provides registry services for the .au space (as well as a number of other international TLD and ccTLDs).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F10%2Fvic-and-nsw-governments-team-up-for-new-gtld-tender%2F&amp;title=VIC%20and%20NSW%20Governments%20team%20up%20for%20new%20GTLD%20tender" id="wpa2a_18"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/10/vic-and-nsw-governments-team-up-for-new-gtld-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record domain name sale &#8211; investmentproperty.com.au</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/09/record-domain-name-sale-investmentproperty-com-au/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/09/record-domain-name-sale-investmentproperty-com-au/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:16:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Erhan Karabardak]]></category>
		<category><![CDATA[investmentproperty.com.au]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=430</guid>
		<description><![CDATA[In a sign that the .au domain name market is hotting up investmentproperty.com.au today sold for $125,001 (plus GST) to Mad Cat Pty Ltd, which appears to be the operator of Hunter Valley property development company Vision Homes. In spirited bidding, initial bids last night were less than $2000. The price  quickly shot up today [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/09/record-domain-name-sale-investmentproperty-com-au/" size="standard" count="true"></div></div><p><strong>In a sign that the .au domain name market is hotting up investmentproperty.com.au today sold for $125,001 (plus GST) to Mad Cat Pty Ltd, which appears to be the operator of Hunter Valley property development company Vision Homes.</strong></p>
<p>In spirited bidding, initial bids last night were less than $2000. The price  quickly shot up today on the two leading aftermarket domain catching services, fetching $125,001 on Netfleet and $110,001 on Drop.com.au</p>
<p>No doubt the registrant who let the name expire, INVESTMENT PROPERTY SOLUTIONS PTY LIMITED, would have kicked themselves at losing such a valuable domain name.</p>
