<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooper Mills Lawyers Blog &#187; IT Law</title>
	<atom:link href="http://www.coopermills.com.au/wordpress/index.php/category/it-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coopermills.com.au/wordpress</link>
	<description>IT Law, Telecommunications Law and Domain Law Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Websites black out to protest SOPA</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:41:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[intellectual property lawyer]]></category>
		<category><![CDATA[IP lawyer]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Internet Piracy Act]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=480</guid>
		<description><![CDATA[In response to harsh new anti-priacy laws proposed in the USA, many websites have gone off line or are displaying black out pages in protest at SOPA. SOPA is the Stop Internet Piracy Act, which has been championed by Hollywood producers, who claim it is the only way to stop piracy, much to the anger [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/" size="standard" count="true"></div></div><p><strong>In response to harsh new anti-priacy laws proposed in the USA, many websites have gone off line or are displaying black out pages in protest at SOPA.</strong></p>
<p>SOPA is the Stop Internet Piracy Act, which has been championed by Hollywood producers, who claim it is the only way to stop piracy, much to the anger of the internet community. Even some IP Lawyers are opposed to the proposed regime, claiming that it is a step to far.</p>
<p>The proposed introduction of SOPA is seen as a serious threat to free speech on the internet, with US lawmakers proposing to give law enforcement powers to shut down websites almost anywhere in the world, through a variety of mechanisms such as web filtering.</p>
<p>Major websites such as WordPress.org and Wikipedia.org are blacking out in protest.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2012%2F01%2Fwebsites-black-out-to-protest-sopa%2F&amp;title=Websites%20black%20out%20to%20protest%20SOPA" id="wpa2a_2"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2012/01/websites-black-out-to-protest-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Property Securities Register</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:57:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Trade Marks]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Personal Property Securities]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[PPSR]]></category>
		<category><![CDATA[Trade Mark]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=474</guid>
		<description><![CDATA[The Australian Securities and Investments Commission (ASIC) has announced that the Personal Property Securities (PPS) Register will commence on 30 January 2012. The PPS has been touted as one of the greatest legal reforms in recent times &#8211; the PPS has reformed the way in which personal property securities are registered. The PPS will incorporate [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/" size="standard" count="true"></div></div><p><strong>The Australian Securities and Investments Commission (ASIC) has announced that the Personal Property Securities (PPS) Register will commence on 30 January 2012.</strong></p>
<p>The PPS has been touted as one of the greatest legal reforms in recent times &#8211; the PPS has reformed the way in which personal property securities are registered. The PPS will incorporate all corporate charges currently registered with ASIC.</p>
<p>The PPS was to have commenced operations last year but was delayed.</p>
<p>For the first time the PPS will allow security interests to be registered over intellectual property.</p>
<p>We will write more about the PPS in the coming weeks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2012%2F01%2Fpersonal-property-securities-register%2F&amp;title=Personal%20Property%20Securities%20Register" id="wpa2a_4"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2012/01/personal-property-securities-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iiNet acquires Internode</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/12/iinet-acquires-internode/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/12/iinet-acquires-internode/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:18:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ISP and Telco Law]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iiNet]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[isp law]]></category>
		<category><![CDATA[ISP Lawyers]]></category>
		<category><![CDATA[telecommunications law]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=467</guid>
		<description><![CDATA[National ISP iiNet has today announced the acquisition of competitor Internode in a $105 million deal. The acquisition will see iiNet add a further 190,000 broadband DSL subscribers and 260,000 active services. Internode has forecast FY12 earnings of $180 million. Internode founder and MD Simon Hackett will remain as part of the executive team at [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/12/iinet-acquires-internode/" size="standard" count="true"></div></div><p>National ISP iiNet has today announced the acquisition of competitor Internode in a $105 million deal.</p>
<p>The acquisition will see iiNet add a further 190,000 broadband DSL subscribers and 260,000 active services. Internode has forecast FY12 earnings of $180 million.</p>
<p>Internode founder and MD Simon Hackett will remain as part of the executive team at Internode.</p>
<p>The acquisition by iiNet will solidify its position as the second largest Australian ISP in the residential broadband DSL market.</p>
<p>The acquisition is due to be completed on 29 February 2012.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F12%2Fiinet-acquires-internode%2F&amp;title=iiNet%20acquires%20Internode" id="wpa2a_6"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/12/iinet-acquires-internode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auDA releases governance review of .au</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:55:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.au governance]]></category>
		<category><![CDATA[auDA]]></category>
		<category><![CDATA[Cooper Mills Lawyers]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyers]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=463</guid>
		<description><![CDATA[.au Domain Administration Ltd (auDA) the regulator of the .au domain name space today released a review of governance undertaken by Westlake Consulting Ltd and Argo Pacific. The report is a 107 page report which was prepared after consultation with a broad variety of stakeholders in the .au space including government, and Cooper Mills Lawyers. [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/" size="standard" count="true"></div></div><p><strong>.au Domain Administration Ltd (auDA) the regulator of the .au domain name space today released a <a title="Report into governance of .au" href="http://www.auda.org.au/document.php?documentid=1343" target="_blank">review of governance </a>undertaken by Westlake Consulting Ltd and Argo Pacific.</strong></p>
<p>The report is a 107 page report which was prepared after consultation with a broad variety of stakeholders in the .au space including government, and <a title="Cooper Mills Lawyers" href="http://www.coopermills.com.au" target="_blank">Cooper Mills Lawyers</a>. The report made 15 recommendations to the board including limits on the tenure of Directors and the publication of an Accountability and Transparency Framework.</p>
<p>The issue of Accountability and Transparency has featured prominently in the report, most likely as a result of the perception that auDA was secretive.</p>
<p>Of particular note in the report is a call for improvement in the relationship between government and auDA &#8211; earlier this week we <a title="Cyber Security Moves to PM" href="http://www.coopermills.com.au/wordpress/index.php/2011/12/cyber-security-moves-to-pms-office/" target="_blank">reported</a> that the Prime Minister had taken responsibility for Cyber Security from the Attorney General&#8217;s Department.</p>
<p>We hope to publish a more comprehensive analysis of the report shortly.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F12%2Fauda-releases-governance-review-of-au%2F&amp;title=auDA%20releases%20governance%20review%20of%20.au" id="wpa2a_8"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/12/auda-releases-governance-review-of-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Security Moves to PM&#8217;s Office</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/12/cyber-security-moves-to-pms-office/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/12/cyber-security-moves-to-pms-office/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:59:40 +0000</pubDate>
		<dc:creator>Erhan Karabardak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ISP and Telco Law]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[IT Lawyer]]></category>
		<category><![CDATA[technology law]]></category>
		<category><![CDATA[technology lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=461</guid>
		<description><![CDATA[Yesterday saw the Prime Minister reshuffle her cabinet, but in amongst the reshuffle was a one line comment which carried great significance, that is, Cyber Security Policy is now the responsibility of the Prime Minister and no longer that of the Attorney General&#8217;s Department. In her speech the Prime Minister said: &#8216;Responsibility for cyber security [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/12/cyber-security-moves-to-pms-office/" size="standard" count="true"></div></div><p><strong>Yesterday saw the Prime Minister reshuffle her cabinet, but in amongst the reshuffle was a one line comment which carried great significance, that is, Cyber Security Policy is now the responsibility of the Prime Minister and no longer that of the Attorney General&#8217;s Department.</strong></p>
<p>In her speech the Prime Minister said: &#8216;<em>Responsibility for cyber security policy will move from the Attorney-General’s portfolio to my portfolio.</em>&#8216;.</p>
<p>This marks an escalation in the importance of cyber security, especially in light of the compromise of the parliamentary email system in March this year.</p>
<p>While responsibility for the area has moved, it is not clear what impact this will have on Cyber Security Policy and whether a shift in focus is planned.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F12%2Fcyber-security-moves-to-pms-office%2F&amp;title=Cyber%20Security%20Moves%20to%20PM%26%238217%3Bs%20Office" id="wpa2a_10"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/12/cyber-security-moves-to-pms-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung free to sell Galaxy Tab</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/12/samsung-free-to-sell-galaxy-tab/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/12/samsung-free-to-sell-galaxy-tab/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:07:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[High Court Appeal]]></category>
		<category><![CDATA[IP Law]]></category>
		<category><![CDATA[IP lawyer]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[technology law]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=458</guid>
		<description><![CDATA[The High Court has today refused Apple&#8217;s special leave application to appeal against an earlier Full Federal Court of Australia decision, which lifted an interlocutory injunction original obtained by Apple against Samsung. Earlier this year, Apple had sought and obtained an interlocutory injunction in the Federal Court against Samsung preventing the sale of its Galaxy [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/12/samsung-free-to-sell-galaxy-tab/" size="standard" count="true"></div></div><p><strong>The High Court has today refused Apple&#8217;s special leave application to appeal against an earlier Full Federal Court of Australia decision, which lifted an interlocutory injunction original obtained by Apple against Samsung.</strong></p>
<p>Earlier this year, Apple had sought and obtained an interlocutory injunction in the Federal Court against Samsung preventing the sale of its Galaxy 10.1 Tablet computer, a serious competitor to the Apple iPad. On appeal to the Full Court of the Federal Court, the injunction was overturned. Apple then made a special leave application (which is the process by which the High Court determines whether it will hear an appeal from the Full Federal Court) to overturn the Full Federal Court&#8217;s decision. While Apple was originally granted a reprieve, with the High Court maintaining the injunction until its decision today, the injunction was ultimately lifted when Apple failed in its bid to have the High Court hear the matter.</p>
<p>The effect of today&#8217;s decision is that:</p>
<ol>
<li>Samsung is now free to sell its popular Galaxy 10.1 Tablet computer, which has been touted by some as the &#8216;iPad killer&#8217;. The decision came just in time for Samsung to capitalise on the Christmas sales period; and</li>
<li>Samsung may now be entitled to sue Apple for damages arising from Apple&#8217;s undertaking as to damages (the undertaking is basically a promise to make good any damage which arises from the injunction if a party does not ultimately sustain its grievance in Court). Such an action would involve a potential claim of tens of millions of dollars.</li>
</ol>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F12%2Fsamsung-free-to-sell-galaxy-tab%2F&amp;title=Samsung%20free%20to%20sell%20Galaxy%20Tab" id="wpa2a_12"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/12/samsung-free-to-sell-galaxy-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auDA releases new Transfers policy</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:45:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[Trade Marks]]></category>
		<category><![CDATA[auDA]]></category>
		<category><![CDATA[auDA Policy]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[trade mark lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=455</guid>
		<description><![CDATA[auDA has released the new Transfers (Change of Registrant) Policy (2011-03) to replace the previous transfers policy, following recommendations of the Secondary Market Working Group review. The new policy eliminates the &#8217;6 month rule&#8217; which prevented the sale of a newly registered domain name until the expiration of 6 months from the date of registration. [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/" size="standard" count="true"></div></div><p><strong>auDA has released the new <a title="Transfers (Change of Registrant) Policy (2011-03)" href="http://www.auda.org.au/policies/auda-2011-03/" target="_blank">Transfers (Change of Registrant) Policy (2011-03)</a> to replace the previous <a title="Old Transfers Policy" href="http://www.auda.org.au/policies/auda-2008-08/" target="_blank">transfers policy</a>, following recommendations of the <a title="Policy Review" href="http://www.coopermills.com.au/wordpress/index.php/2011/09/auda-moves-to-abolish-resale-restrictions/" target="_blank">Secondary Market Working Group review</a>.</strong></p>
<p>The new policy eliminates the &#8217;6 month rule&#8217; which prevented the sale of a newly registered domain name until the expiration of 6 months from the date of registration.</p>
<p>While the new policy removes the &#8217;6 month rule&#8217;, the policy maintains the restriction that a Registrant may not register a domain name for the sole purpose of resale or transfer.</p>
<p>The new policy also, now formally recognises on online paperless domain transfer process offered by some Registrars such as Drop.com.au.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F11%2Fauda-releases-new-transfers-policy%2F&amp;title=auDA%20releases%20new%20Transfers%20policy" id="wpa2a_14"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/11/auda-releases-new-transfers-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration of .au domains by foreigners</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:14:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[.au]]></category>
		<category><![CDATA[auDA]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyers]]></category>
		<category><![CDATA[domain name law]]></category>
		<category><![CDATA[domain name lawyer]]></category>
		<category><![CDATA[domain name policy]]></category>
		<category><![CDATA[domaining]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=452</guid>
		<description><![CDATA[We are often asked, is it possible for someone who isn’t Australian to register .au domains names. The simple answer is yes absolutely! In Australia we have a requirement that a registrant of a domain name must be ‘eligible’ to hold that domain name. There is a specific policy which regulates eligibility, this is called [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/" size="standard" count="true"></div></div><p><strong>We are often asked, is it possible for someone who isn’t Australian to register .au domains names. The simple answer is yes absolutely!</strong></p>
<p>In Australia we have a requirement that a registrant of a domain name must be ‘eligible’ to hold that domain name.</p>
<p>There is a specific policy which regulates eligibility, this is called the <a title="auDA Policy" href="http://www.auda.org.au/policies/auda-2008-05/" target="_blank">Domain Name Eligibility and Allocation Policy Rules for Open 2LDs</a> (‘the Policy’). As there are tough requirements on registering .org.au, most foreign registrants are likely to only be eligible to hold .net.au and com.au domain names if they are able to satisfy the eligibility requirements.</p>
<p>For foreign registrants these requirements for eligibility (for .com.au and .net.au) have a 2 step process, eligibility and entitlement to register.</p>
<p><strong>Eligibility</strong></p>
<p>To be eligible a foreign registrant must be:</p>
<ol>
<li> A foreign company licensed to trade in Australia – in order to do this a foreign company must obtain an ARBN which is registration to trade in Australia through the Australian Securities and Investments Commission; or</li>
<li> An owner of an Australian Registered Trade Mark; or</li>
<li> An application for an Australian Registered Trade Mark – this is important as an application for an Australian Registered Trade Mark is sufficient, it doesn’t actually have to be registered.</li>
</ol>
<p>One a registrant is able to demonstrate eligibility, it has satisfied the first step.</p>
<p><strong> Entitlement to Register</strong></p>
<p>The entitlement to register comes down to this, a domain name must be:</p>
<ol>
<li> An exact match, abbreviation or acronym of the registrant’s name or trademark; or</li>
<li>Otherwise closely and substantially connected to the registrant &#8211; some examples of this may be that the domain name represents a product or service the registrant sells.</li>
</ol>
<p><strong>Examples</strong></p>
<p>An example of a foreign entity who can register a domain name may be a USA Company, Ted’s Computers LLC. Ted’s Computers LLC applies to register the trade mark, Ted’s Super Computers and Accessories.</p>
<p>Even though the application for the trade mark has not been registered Ted’s Computers LLC could register tedssupercomputersandaccessories.com.au (which is an exact match of the registrant’s trade mark) or it could register TSCA (which is an abbreviation or acronym of the registrant’s or trademark) or tedscomputers.com.au (which is an exact match of the registrant’s name).</p>
<p>Ted’s Computers could also register names that it has a close and substantial connection to for example computers.com.au, routers.com.au, monitors.com.au, printers.com.au, keyboards.com.au, mouse.com.au, computercamera.com.au – as these are all products that Ted’s Computers sells.</p>
<p><strong> How to become eligible</strong></p>
<p>If you would like to become eligible then <a title="Cooper Mills Domain Name Lawyers" href="http://www.coopermills.com.au/" target="_blank">Cooper Mills Lawyers</a> can assist you to:</p>
<ol>
<li>Obtain an ARBN and become a foreign registered company entitled to trade in Australia;</li>
<li>Register an Australian Trade Mark &#8211; this is the easiest and quickest way to become eligible.</li>
<li>Understand all aspects of policy and provide strategic advice.</li>
</ol>
<p>*This blog post is based on the Policy position as at 9 November 2011. This is not legal advice and you should obtain legal advice specific to your particular circumstances.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F11%2Fregistration-of-au-domains-by-foreigners%2F&amp;title=Registration%20of%20.au%20domains%20by%20foreigners" id="wpa2a_16"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/11/registration-of-au-domains-by-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIO Releases Annual Report</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/tio-releases-annual-report/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/tio-releases-annual-report/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:35:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ISP and Telco Law]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[ISP Lawyers]]></category>
		<category><![CDATA[telco lawyer]]></category>
		<category><![CDATA[telecommunications law]]></category>
		<category><![CDATA[telecommunications lawyer]]></category>
		<category><![CDATA[TIO]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=449</guid>
		<description><![CDATA[The Telecommunications Industry Ombudsman today released its annual report, which highlighted a spike in the number of complaints received, with mobile phone services leading the rise in complaints. Of particular note there was a 26 per cent increase in disputes about internet charges on a mobile service. According to the Report: The TIO received a [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.coopermills.com.au/wordpress/index.php/2011/11/tio-releases-annual-report/" size="standard" count="true"></div></div><p><strong>The Telecommunications Industry Ombudsman today released its annual report, which highlighted a spike in the number of complaints received, with mobile phone services leading the rise in complaints.</strong></p>
<p>Of particular note there was a 26 per cent increase in disputes about internet charges on a mobile service.</p>
<p>According to the Report:</p>
<blockquote><p><em>The TIO received a record number of new complaints in 2010-11, 197,682 or a substantial 17.8 per cent increase compared to the previous year, reversing the 4.6 per cent decrease in new complaints we reported in 2009-10.</em></p>
<p><em>The issue with the largest increase in mobile phone complaints was faults, with 56,475 issues raised or a 180.7 per cent increase from the previous year. The two most common complaints in this area include poor coverage (28,634 issues or a 609.6 per cent increase) and dropouts</em><br />
<em>(6,941 issues or a 482.8 per cent increase).</em></p></blockquote>
<p>The TIO figures have been controversial in the past, with critics claiming that the TIO double and triple counts complaints, which results in the high headline number of complaints.</p>
<p>The TIO data will not doubt be seized on my the ACMA, who is looking at reform of the Telco industry following the release of its <em>Reconnecting the Customer</em> report.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.coopermills.com.au%2Fwordpress%2Findex.php%2F2011%2F11%2Ftio-releases-annual-report%2F&amp;title=TIO%20Releases%20Annual%20Report" id="wpa2a_18"><img src="http://www.coopermills.com.au/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.coopermills.com.au/wordpress/index.php/2011/11/tio-releases-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Fund invests $3 million in domain industry company</title>
		<link>http://www.coopermills.com.au/wordpress/index.php/2011/11/carnegie-fund-invests-3-million-in-domain-industry-company/</link>
		<comments>http://www.coopermills.com.au/wordpress/index.php/2011/11/carnegie-fund-invests-3-million-in-domain-industry-company/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:53:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Domain law and domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT Law]]></category>
		<category><![CDATA[domain law]]></category>
		<category><![CDATA[domain lawyer]]></category>
		<category><![CDATA[domain name industry]]></category>
		<category><![CDATA[domain name investment]]></category>
		<category><![CDATA[domain name lawyer]]></category>

		<guid isPermaLink="false">http://www.coopermills.com.au/wordpress/?p=446</guid>
